Today (443) | Terça-feira Apr 8 (1) | Quarta-feira Apr 9 (0) | Quinta-feira Apr 10 (0) | Sexta-feira Apr 11 (0) | Sábado Apr 12 (0) | Domingo Apr 13 (0) | Mais (0) |
0-0 Ao vivo | Jessica Reyes Lai | Lee Daeun | 11 | |
0-0 Ao vivo | Lilou Massart | Mateja Jeger | 15 | |
0-0 Ao vivo | Helena Sommerova | Andreea Dragoman | 17 | |
0-0 Ao vivo | Lutz Camille | Daniela Ortega | 13 | |
0-0 Ao vivo | 1.17Reina Aso | 4.33Audrey Zarif | 16 | |
0-0 Ao vivo | 2.29Zuzanna Wielgos | 1.55Kukulkova Tatiana | 18 |
0-0 Ao vivo | Ng Wann Sing Danny/Hong Yu Tey | Andrei Putuntica/Kirill Gerassimenko | 0 |
0-0 Ao vivo | 1.60Dmytro Kunchurov | 2.19Maksym Stetsenko | 14 | |
0-0 Ao vivo | 1.91Artem Kasyanov | 1.83Alexandr Siksa | 4 |
0-0 Ao vivo | 1.17Andrei Artemov | 4.44Ivan Bukhtiiarov | 21 | |
0-0 Ao vivo | 1.63Oleg Kolunov | 2.14Viacheslav Surikov | 15 | |
0-0 Ao vivo | Maksim Vladimirovich Lobanov | Sergey Drykin | 1 | |
0-0 Ao vivo | Taras Kononenko | Narzukov Dmitry Borisovich | 0 |
0-0 Ao vivo | 1.43Blazej Warpas | 2.53Dawid Jadam | 4 | |
0-0 Ao vivo | 4.44Adam Martin Rek | 1.17Jan Vonasek | 22 | |
0-0 Ao vivo | 1.35Dariusz Drozdz | 2.81Marcin Stepien | 16 |
0-0 Ao vivo | 4.57Rezetka Roman | 1.16Miroslav Horejsi | 24 |
0-0 Ao vivo | 1.24Rustam Abdeev | 3.56Sergei Gus | 16 |
0-0 Ao vivo | 1.16Alesh Bayer | 4.57Zbynek Pagac | 16 | |
0-0 Ao vivo | 2.58Miroslav Janca | 1.42Jan Skvrna | 12 | |
0-0 Ao vivo | 1.20Stanislav Pinc | 3.94Ludek Madle | 14 | |
0-0 Ao vivo | 3.63Petr Jakes | 1.23Josef Musil | 22 | |
0-0 Ao vivo | 2.31Zika Tadeas | 1.53Michal Zahradka | 16 |
0-0 Ao vivo | Evgeniy Goloborodko | Volodymyr Hrybeniuk | 15 | |
0-0 Ao vivo | Nazar Gaievoy | Sergey Skachenko | 14 |
0-0 Ao vivo | Avet Vasilyan | Sergey Avanesyan | 12 |
0-0 Ao vivo | Milovanov Andrey | Roman Verhunov | 12 |
0-0 Ao vivo | Alexander Vanagel | Kirill Shurapov | 16 | |
0-0 Ao vivo | Espinosa Munoz Orlando | Chen Ji Min | 22 |
0-0 Ao vivo | Krzysztof Wasielewski | Jakub Kurek | 0 | |
0-0 Ao vivo | 2.01Arkadiusz Switala | 1.70Robert Baran | 12 | |
0-0 Ao vivo | Yury Zubotykin | Evgeny Pavlov | 0 |
0-0 Ao vivo | 1.10Vasily Egorov | 5.76Alexander Isaev | 16 |
0-0 Ao vivo | Jessica Reyes Lai | Lee Daeun | 11 | |
0-0 Ao vivo | Lilou Massart | Mateja Jeger | 15 | |
0-0 Ao vivo | Helena Sommerova | Andreea Dragoman | 17 | |
0-0 Ao vivo | Lutz Camille | Daniela Ortega | 13 | |
0-0 Ao vivo | Reina Aso | Audrey Zarif | 16 | |
0-0 Ao vivo | Zuzanna Wielgos | Kukulkova Tatiana | 18 |
0-0 Ao vivo | Ng Wann Sing Danny/Hong Yu Tey | Andrei Putuntica/Kirill Gerassimenko | 0 |
0-0 Ao vivo | Dmytro Kunchurov | Maksym Stetsenko | 14 | |
0-0 Ao vivo | Artem Kasyanov | Alexandr Siksa | 4 | |
0-0 Ao vivo | Petr Provaznik | Jan Herink | 4 |
0-0 Ao vivo | Andrei Artemov | Ivan Bukhtiiarov | 21 | |
0-0 Ao vivo | Oleg Kolunov | Viacheslav Surikov | 15 | |
0-0 Ao vivo | Maksim Vladimirovich Lobanov | Sergey Drykin | 1 | |
0-0 Ao vivo | Taras Kononenko | Narzukov Dmitry Borisovich | 0 |
0-0 Ao vivo | Blazej Warpas | Dawid Jadam | 4 | |
0-0 Ao vivo | Adam Martin Rek | Jan Vonasek | 22 | |
0-0 Ao vivo | Dariusz Drozdz | Marcin Stepien | 16 |
0-0 Ao vivo | 2.49+1.50Rezetka Roman | 1.45-1.50Miroslav Horejsi | 24 | |
0-0 Ao vivo | 1.45+2.50Rezetka Roman | 2.49-2.50Miroslav Horejsi | 24 |
0-0 Ao vivo | Rustam Abdeev | Sergei Gus | 16 |
0-0 Ao vivo | Alesh Bayer | Zbynek Pagac | 16 | |
0-0 Ao vivo | Miroslav Janca | Jan Skvrna | 12 | |
0-0 Ao vivo | Stanislav Pinc | Ludek Madle | 14 | |
0-0 Ao vivo | Petr Jakes | Josef Musil | 22 | |
0-0 Ao vivo | Zika Tadeas | Michal Zahradka | 16 |
0-0 Ao vivo | Evgeniy Goloborodko | Volodymyr Hrybeniuk | 15 | |
0-0 Ao vivo | Nazar Gaievoy | Sergey Skachenko | 14 |
0-0 Ao vivo | 1.23-1.50Avet Vasilyan | 3.63+1.50Sergey Avanesyan | 12 |
0-0 Ao vivo | Milovanov Andrey | Roman Verhunov | 12 |
0-0 Ao vivo | Alexander Vanagel | Kirill Shurapov | 16 | |
0-0 Ao vivo | Espinosa Munoz Orlando | Chen Ji Min | 22 |
0-0 Ao vivo | Krzysztof Wasielewski | Jakub Kurek | 0 | |
0-0 Ao vivo | Egor Rossygin | Vladimir Mikhalin | 1 | |
0-0 Ao vivo | Arkadiusz Switala | Robert Baran | 12 | |
0-0 Ao vivo | Igor Nesterov | Dmitry Almazov | 0 | |
0-0 Ao vivo | Yury Zubotykin | Evgeny Pavlov | 0 |
0-0 Ao vivo | Vasily Egorov | Alexander Isaev | 16 |
Apr 7 18:55 | 2.36Wim Verdonschot | 1.52Mehdi Bouloussa | 6 | |
Apr 7 19:30 | 1.60Adrien Rassenfosse | 2.19Pavel Sirucek | 6 | |
Apr 7 19:30 | 5.34Gustavo Gomez | 1.12Fanbo Meng | 6 | |
Apr 7 18:55 | 4.84Samuel Arpas | 1.14Andreas Levenko | 6 | |
Apr 7 18:55 | 1.40Lubomir Jancarik | 2.69Juan Perez | 5 | |
Apr 7 19:30 | 1.40Tomas Polansky | 2.69Amirreza Abbasi | 6 | |
Apr 7 20:05 | 1.40Angel Naranjo | 2.69Ondrej Kveton | 6 | |
Apr 7 19:30 | 2.36Yuhi Sakai | 1.52Irvin Bertrand | 5 | |
Apr 7 18:55 | 1.72Nima Alamian | 2.00Qi Shen Wong | 6 | |
Apr 7 19:30 | 1.90Ankur Bhattacharjee | 1.80Jakub Zelinka | 6 | |
Apr 7 20:05 | 1.85Remi Betelu | 1.85Ban Ivor | 4 | |
Apr 7 20:05 | 4.84Radim Moravek | 1.14Kim Taehyun | 4 | |
Apr 7 20:05 | 1.21Jain Payas | 3.85Alan Kurmangaliyev | 6 | |
Apr 7 20:05 | 1.16Elias Ranefur | 4.44Jan Valenta | 6 | |
Apr 7 20:05 | 2.09Lubomir Pistej | 1.65Florent Lambiet | 6 |
Apr 7 18:20 | 1.29Kaho Akae | 3.22Zaharia Elena | 6 | |
Apr 7 18:55 | 1.31Anna Brzyska | 3.12Polakova Veronika | 5 | |
Apr 7 18:55 | 6.00Ainhoa Cristobal | 1.09Sarah De Nutte | 6 |
Apr 7 **:** | 1.09Veronika Andrushchenko | 7.66Svitlana Yureneva | 6 |
Apr 7 18:30 | 2.53Makoto Nogami | 1.52Joon Shim | 7 | |
Apr 7 20:30 | 3.08Alfred Dela Pena | 1.38Joon Shim | 4 | |
Apr 7 23:00 | 5.00Makoto Nogami | 1.18Florian Bluhm | 7 | |
Apr 8 00:30 | 12.11Joon Shim | 1.04Florian Bluhm | 5 |
Apr 7 18:20 | 1.72-1.50Kaho Akae | 2.00+1.50Zaharia Elena | 6 | |
Apr 7 18:55 | 1.80-1.50Anna Brzyska | 1.90+1.50Polakova Veronika | 5 | |
Apr 7 18:55 | 1.72+2.50Ainhoa Cristobal | 2.00-2.50Sarah De Nutte | 6 |
Apr 7 **:** | 2.00-2.50Veronika Andrushchenko | 1.73+2.50Svitlana Yureneva | 6 |
Apr 7 18:30 | 1.67+1.50Makoto Nogami | 2.09-1.50Joon Shim | 7 | |
Apr 7 23:00 | 1.49+2.50Makoto Nogami | 2.44-2.50Florian Bluhm | 7 | |
Apr 8 00:30 | 2.44+2.50Joon Shim | 1.49-2.50Florian Bluhm | 5 |
Nenhuma aposta selecionada ainda.
Clique nas respectivas probabilidades para selecionar uma nova aposta.
Ainda não é um usuário ?